Lifts
| Lift Name | Points | status |
|---|---|---|
| 1Hosaka 1st QuadQuad Lift/[Opening Hours] 08:30~16:30 | 3 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 1Sun Valley A + Polar Bear CourseUngroomed and challenging slope with bumps. | Advanced | 650m | Opening Soon |
| 2Sun Valley B + Main CourseGreat view of Yamanouchi town, Nakano city, Nagano city and Northern Japanese Alps from the summit. | Intermediate | 800m | Opening Soon |
| 10Sun Valley Beginner CourseConnecting with Maruike ski resort, perfect for beginners. | Beginner | 162m | Opening Soon |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 5Maruike 1st TripleTriple Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 6Maruike 2nd PairPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 3Maruike A CourseOne of the most difficult slopes in the central area, great for advanced mogul skiers. | Advanced | 260m | Closed |
| 4Maruike B CourseA course for those aiming to improve their skills. Enjoy your ride! | Intermediate | 450m | Closed |
| 5Maruike C CourseThis gentle slope is suitable for beginners who can turn in skiing or snowboarding. Facing nice view of Mt. Higashidate and Mt. Nishidate. | Beginner | 800m | Closed |
| 6Maruike 2nd GelendeMaruike Snowland is the ideal destination for children who want to enjoy playing in the snow, with milder weather conditions compared to other areas. | Intermediate | 200m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 7Hasuike TripleTriple Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 7Hasuike A CourseFor those who are used to junior course, this slope is good to try. Connecting with Giant area. | Intermediate | 600m | Closed |
| 8Hasuike B CourseFor those who are used to junior course, this slope is good for leveling up. | Beginner | 700m | Closed |
| 9Hasuike Junior CourseThis gentle slope is perfect for beginners, especially for your first day of skiing or snowboarding. | Intermediate | 500m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 11Giant PairPair Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
| 12Shiga Kogen Resort GondolaGondola Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 25Giant Connection CourseThis course connects Giant area with Hasuike area. | Intermediate | 240m | Closed |
| 11Giant GelendeOne of the most challenging courses in the central area, this slope has hosted several national competitions. Test your skills here! | Advanced | 1000m | Closed |
| 17Giant Nanamagari CourseThis beginner’s course connects with Higashitateyama, Nishitateyama, Takamagahara Mammoth and Ichinose areas, avoiding difficult parts of Giant ski area. | Beginner | 705m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 15Bunadaira GondolaGondola Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 14Bunadaira GelendeUpper part of slope is wide and gentle. One of the widest slopes among the beginner’s courses in the central area. | Intermediate | 1500m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 17Nishitateyama Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 3 | Opening Soon |
| 18Nishitate Hoodie Quad LiftQuad Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
| 19Nishitate 2nd Triple Lift Triple Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 16World Cup Course(Upper section)The Olympic Games took place here! Be sure to take a moment to enjoy the stunning view as well! | Intermediate | 1000m | Closed |
| 16-aWorld Cup Course(Lower section)The Olympic Games took place here! Be sure to take a moment to enjoy the stunning view as well! | Intermediate | 450m | Closed |
| 18Nishitateyama Beginner Course(Upper section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Beginner | 1000m | Closed |
| 18-aNishitateyama Beginner Course(Lower section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Beginner | 730m | Closed |
| 18-bNishitateyama Intermediate Course(Upper section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Intermediate | 450m | Closed |
| 18-cNishitateyama Intermediate Course(Lower section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Intermediate | 300m | Closed |
| 19Nishitateyama GelendeA short slope connecting Takamagahara Mammoth area with Nishitateyama area. From the top, you can enjoy a wide view of the vast Higashitateyama area. | Beginner | 280m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 16Higashitateyama GondolaGondola Lift/[Opening Hours] 08:30~16:30 | 6 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 12-aHigashitateyama Olympic Course (Upper section)Olympic Games were held here! Feel like an Olympic Athlete! | Intermediate | 400m | Closed |
| 12-bHigashitateyama Olympic Course (Middle section)Olympic Games were held here! Feel like an Olympic Athlete! | Intermediate | 800m | Closed |
| 12-cHigashitateyama Olympic Course (Lower section)Olympic Games were held here! Feel like an Olympic Athlete! | Intermediate | 400m | Closed |
| 13Higashitateyama Forest CourseCourse through the forest, good for beginners to advanced riders. Enjoy the winding road! | Beginner | 4000m | Closed |
| 13-aHigashitateyama - Ichinose Family Connection CourseThis course connects Higashitateyama with Ichinose Family area. | Beginner | 500m | Closed |
| 13-bHigashitateyama - Terakoya Connection CourseThis course connects Higashitateyama area with Terakoya area. | Beginner | 500m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 33Terakoya Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 3 | Opening Soon |
| 34Terakoya 1st Pair Lift Pair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 26Eternal CourseThe highest elevation with 2,100m offers perfect snow condition. Connectinf with Giant area through the Higashitateyama Forest Course. | Intermediate | 810m | Closed |
| 27Philosophy CourseYou can see Mt. Iwasuge, Hokushin-Gogaku (Five mountains of northern Shinshu) and Northern Japanese Alps from the summit. May have snow monster around the summit in February. | Intermediate | 940m | Closed |
| 28LIPS CourseThe highest elevation with 2,100m offers perfect snow condition. Enjoy the 100% natural powder snow! | Intermediate | 420m | Closed |
| 29Connection Course Connecting to the Higashitateyama Forest Course, enjoy a continuous 6km ride to the Bunadaira Course — this is the longest ride in the central area. | Beginner | 500m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 21BTakamagahara 2nd Triple LiftTriple Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 22Takamagahara 3rd Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 20Takamagahara Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 15-aTakamagahara Mammoth Gelende (Upper section)Located in the heart of the central area, this slope features ungroomed, bumpy terrain. It connects to Higashitateyama area, Tanne no Mori Okojo area, and Nishitateyama area. | Intermediate | 500m | Closed |
| 15-bTakamagahara Mammoth Gelende (Lower section)Located in the heart of the central area, this slope features ungroomed, bumpy terrain. It connects to Higashitateyama area, Tanne no Mori Okojo area, and Nishitateyama area. | Beginner | 500m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 28Ichinose 8th Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 20Tanne no Mori Okojo GelendeThrough the gentle slopes between trees, even beginners can feel like a tree run. | Beginner | 500m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 23Ichinose Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 5 | Opening Soon |
| 24Ichinose 2nd Pair A LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 25Ichinose 2nd Pair B LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 26Ichinose 3rd Quad LiftQuad Lift/[Opening Hours] 08:30~16:30 | 5 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 21-aIchinose Family Front Gelende (Upper section)Wide slope of 1km, upper area is for experts and lower area is for beginners. Try a refreshing ride with unobstructed view! | Beginner | 500m | Opening Soon |
| 21-bIchinose Family Front Gelende (Lower section)Wide slope of 1km, upper area is for experts and lower area is for beginners. Try a refreshing ride with unobstructed view! | Beginner | 500m | Opening Soon |
| 22Tengu CourseA long forest course for beginners – a favorite among children! | Beginner | 3200m | Opening Soon |
| 23Panorama CourseCourse through the forest for intermediate riders. Enjoy the beautiful view, but this course is so smooth and enjoyable, it might make you want to ride even faster! | Intermediate | 2300m | Opening Soon |
| 24Perfecter CourseOne of the most difficult courses in the central area with variety of inclination. Challenging course even for advanced riders! | Advanced | 1500m | Opening Soon |
| 24-aIchinose Family - Terakoya Connection CourseThis is a connecting course that provides access from Ichinose Family area base to Takamagahara Mammoth area. | Beginner | 600m | Opening Soon |
| 24-bIchinose Family - Takamgahara Connection CourseThis is a connecting course that provides access from Ichinose Family area base to Takamagahara Mammoth area. | Beginner | 700m | Opening Soon |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 29Ichinose Diamond Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 30Ichinose Diamond Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 30Diamond GelendeDiamond shaped piste, good for practice slalom skiing. Nice view of Ichinose and Takamagahara areas from the top. | Intermediate | 500m | Opening Soon |
| 31Rabbit CourseOuter course of Diamond area, this quite gentle slope is good for training. | Intermediate | 600m | Opening Soon |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 32Ichinose Yamanokami 2nd LiftPair Lift/[Opening Hours] 08:30~16:30 | 3 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 32Monkey CourseConnecting course from Yakebitaiyama area to the Central area. | Beginner | 750m | Opening Soon |
| 33Kamoshika CourseConnecting course from Ichinose Diamond area to Yakebitaiyama area. | Intermediate | 800m | Opening Soon |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 36Yakebitaiyama No.1 GondolaGondola Lift/[Opening Hours] 08:30~16:30 | 9 | Opening Soon |
| 37Yakebitaiyama No.2 GondolaGondola Lift/[Opening Hours] 08:30~16:30 | 9 | Opening Soon |
| 39Yakebitaiyama 2nd High-speed LiftQuad Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
| 40Yakebitaiyama 3rd High-speed Lift Quad Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
| 45Yakebitaiyama 4th Romance LiftPair Lift/[Opening Hours] 08:30~16:30 | 3 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 35B1 Panorama CourseRefreshing course with great view of Northern Japanese Alps and Hokushin-Gogaku (Five mountains of northern Shinshu). | Intermediate | 1460m | Opening Soon |
| 36C2 Shirakaba CoursePicturesque slope surrounded by white birches. | Intermediate | 1710m | Opening Soon |
| 37C3 Buna CourseEasy slope through the beech forest, finishing with tight curve. | Intermediate | 620m | Opening Soon |
| 39B2 Panorama In CourseNarrow and gentle slope. Detour course from the summit. | Intermediate | 1110m | Opening Soon |
| 40C1 Karamatsu CourseGood balance of width and inclination for intermediate riders. | Intermediate | 920m | Opening Soon |
| 42A6 Super Giant Slalom CourseUngroomed bumpy slope covered with fresh snow, connecting with wide east course. | Advanced | 1180m | Opening Soon |
| 43D2 East CourseGood balance of gentle and steep slope, good to improve your turning skill. | Intermediate | 800m | Opening Soon |
| 44A4 Olympic CourseThis course have hosted the Olympic games and many international competitions. | Advanced | 570m | Opening Soon |
| 45A5 Yakebi WallMaximum slope angle is 39 degrees, it’s like a wall! This slope is open only after all safety checks have been completed. | Advanced | 230m | Opening Soon |
| 46A1 Giant Slalom CourseLong ride through the needle leaved tree forest. | Intermediate | 2230m | Opening Soon |
| 47O1 Okushiga Connection CourseConnecting course from middle of A1 slope to Okushiga Kogen area. | Intermediate | 620m | Opening Soon |
| 85D3 Middle CourseTry to ride ungroomed slope with bumps! | Advanced | 400m | Opening Soon |
| 87D1 Middle Connection CourseWide gentle slope. | Beginner | 1210m | Opening Soon |
| 89AA3 Gondola Detour CourseDetour course from A1 to D1. | Intermediate | 364m | Opening Soon |
| 90A2 No. 1 Gondola Connection CourseNarrow slope with enjoyable up and down. | Intermediate | 680m | Opening Soon |
| 91E1 South CourseGood slope to practice for beginners. | Beginner | 970m | Opening Soon |
| 92A7 Yakebi ValleyUngroomed tree run course with powder snow. This slope is open only after all safety checks have been completed. | Advanced | 623m | Opening Soon |
| 93D4 East Connection CourseConnecting course from E1 to D2. | Beginner | 540m | Opening Soon |
| 94E2 South Connection CourseConnecting course from D2 to E1. | Beginner | 150m | Opening Soon |
| 95Okushiga - Yakebitai Connection CourseThis flat 200-meter connecting course links the Yakebitaiyama area and the Okushiga Kogen area via the summit. | Beginner | 220m | Opening Soon |
| 96C4 YAKEBI COASTUngroomed tree run course with powder snow. This slope is open only after all safety checks have been completed. | Advanced | 893m | Opening Soon |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 47Okushiga Kogen GondolaGondola Lift/[Opening Hours] 08:30~16:30 | 9 | Opening Soon |
| 48Okushiga Kogen 1st Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 3 | Opening Soon |
| 49Okushiga Kogen 2nd Rapid Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 6 | Opening Soon |
| 50Okushiga Kogen 3rd Rapid Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 51Okushiga Kogen 4th Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 53Okushiga Kogen 6th Rapid Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 0 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 531st GelaendeThis wide gentle slope is perfect for children to start skiing! | Beginner | 900m | Opening Soon |
| 542nd Expert Steep slope for intermediate and expert skiers/snowboarders. Challenge yourself to slope angle of a 30 degrees! | Advanced | 630m | Opening Soon |
| 553rd Gelaende Enjoyable medium level slope for intermediate skiers/snowboarders. Good for training. | Intermediate | 600m | Opening Soon |
| 564th GelaerdeThe highest elevation slope in the Okushiga Kogen area. “Bumpy slope Dojo (training area)” will appear in the spring season. | Intermediate | 400m | Not Open |
| 576th GelaerdeLong, wide gentle slope. | Beginner | 700m | Opening Soon |
| 58Downhill CourseA long 2.2 km course from the summit with a variety of inclines. It's worth the ride! | Intermediate | 2200m | Opening Soon |
| 58-aDownhill Course (Beginner)A long 2.2 km course from the summit with a variety of inclines. It's worth the ride! | Beginner | m | Opening Soon |
| 58-cDownhill Course (Expert)A long 2.2 km course from the summit with a variety of inclines. It's worth the ride! | Advanced | m | Opening Soon |
| 58-eDownhill Course (Beginner)Long course of 2,2km from the summit with a variety of inclinations. It’s worth the ride! | Intermediate | m | Opening Soon |
| 89BHill Side CourseThis slope starts from the middle of the downhill course and features an ungroomed area. The best time to enjoy the ungroomed zone is during snowfall. | Beginner | 820m | Opening Soon |
| 59Kumaotoshi CourseA very challenging ungroomed steep slope. Enjoy powder snow during winter snowfall, or bumps in spring. | Advanced | 400m | Opening Soon |
| 60Rinkan CourseLong slope for beginner and intermediate skiers/snowboarders. Riding surrounded by trees makes you feel refreshed. | Beginner | 1200m | Opening Soon |
| 61Kids Rinkan Course | Beginner | 800m | Opening Soon |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 60Kumanoyu 1st Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 61Kumanoyu 2nd Pair APair Lift/[Opening Hours] 08:30~16:00 | 4 | Opening Soon |
| 62Kumanoyu 2nd Pair BPair Lift/[Opening Hours] 08:30~16:00 | 4 | Operating |
| 64Kumanoyu 3rd Quad LiftQuad Lift/[Opening Hours] 09:00~15:30 | 4 | Opening Soon |
| 65Kumanoyu 4th PairPair Lift/[Opening Hours] 08:30~16:30 | 0 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 67-aKumanoyu Umanose CourseEnjoy 1,300m long ride from the summit through the Umanose course to the gentle slope. | Intermediate | 250m | Closed |
| 67-bKumanoyu 2nd Umanose CourseConnecting course from the Second Summit to Umanose Course. | Intermediate | 220m | Closed |
| 67-cKumanoyu 3rd Umanose CourseConnecting course from the Second Summit to Umanose Course. | Intermediate | 230m | Closed |
| 67-dKumanoyu 4th Lift Connection CourseConnecting course from the Second Summit to Event Course and Course 4A. | Intermediate | 350m | Closed |
| 68Kumanoyu 3rd A CourseA challenging course with a maximum slope of 32 degrees; it's a focal point visible from the lift. | Advanced | 400m | Closed |
| 69Kumanoyu 4th A Course This course is often ungroomed, making it perfect for enjoying powder! | Advanced | 400m | Closed |
| 70Kumanoyu Event CourseTest your skills here with the Ski Association of Japan. Perfect course for experts! | Advanced | m | Closed |
| 72-aKumanoyu 1st CourseThis course is used for ski tests — great for practicing the basics! | Advanced | 250m | Closed |
| 72-bKumanoyu 1st Mogul CourseA mogul course with a difficulty level suited for intermediate to advanced skiers. Located directly beneath the lift, it draws a lot of attention. | Advanced | 250m | Closed |
| 72-cKumanoyu 2nd Shirakaba CourseThis course is suitable for beginners and intermediate skiers alike. | Beginner | 500m | Closed |
| 72-dKumanoyu 2nd A CourseA steep, open run favored by advanced skiers. | Advanced | 350m | Closed |
| 72-eKumanoyu 2nd Beginner CourseThe main course that opens at the start of the season and remains open for skiing until late April to early May! | Beginner | 600m | Fully Open |
| 72-fKumanoyu shakari CourseConnecting course from the middle of Umanose Course to the midsection of Course 3A and the Forest Course. | Intermediate | 250m | Closed |
| 72-gKumanoyu 3rd Biginner CourseA course surrounded by trees on both sides, allowing you to fully enjoy the beauty of nature. | Beginner | 600m | Closed |
| 72-iKumanoyu 4rd Beginner CourseA gentle slope that’s perfect for beginners to practice on. | Beginner | 500m | Closed |
| 72-jKumanoyu - Yokoteyama Connection CourseAn ultra-long course that lets you ski all the way from Kumanoyu Third Summit to the Yokoteyama Second Lift station! | Beginner | 1600m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 67Yokoteyama 1st Sky APair Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
| 68Yokoteyama 1st Sky BPair Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
| 69Yokoteyama 2nd Sky LiftTriple Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
| 70Yokoteyama 3rd Sky LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 71Yokoteyama 4th Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 | Operating |
| 72Yokoteyama 5th SingleSingle Lift/[Opening Hours] 08:30~16:30 | 2 | Opening Soon |
| 73Yokoteyama 6th SingleSingle Lift/[Opening Hours] 08:30~16:30 | 3 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 73Yokoteyama 1st GelendeLong gentle slope, perfect for beginners! | Beginner | 1250m | Closed |
| 74Yokoteyama Queen 5th GelendeIt's a course through the forest, protected from the wind, making it perfect on cold days. | Beginner | 435m | Closed |
| 75Yokoteyama Queen 6th GelendeThis slope is surrounded by trees and enjoyable for everyone. | Intermediate | 500m | Closed |
| 75-aYokoteyama Queen 6th GelendeExperience the charm of the Showa era as you ski, enjoying a tranquil atmosphere and the opportunity to relax and take your time. | Beginner | 705m | Closed |
| 76Yokoteyama 2nd GelendeLong slope for beginner and intermediate riders. Great riding with amazing scenery of Shiga Kogen's iconic mountain: Mt. Kasagatake. | Beginner | 1993m | Closed |
| 76-aYokoteyama 2nd Gelende (Rinkan)On a clear day, you can enjoy stunning views, including a panoramic view of Zenkoji Plain centered around Nagano City. | Intermediate | 1500m | Closed |
| 76-bYokoteyama 2nd Gelende (Road Side)On a clear day, you can enjoy stunning views, including a panoramic view of Zenkoji Plain centered around Nagano City. | Beginner | 3700m | Closed |
| 77-aYokoteyama Kaiwa Gelende A Course A short course along the Yokoteyama 4th Pair Lift, suitable for intermediate skiers. | Intermediate | 420m | Partially Open |
| 77-bYokoteyama Kaiwa Gelende C Course An intermediate-level slope with a semicircular layout that offers a relatively long run. | Intermediate | 500m | Partially Open |
| 78-aYokoteyama Jumbo CourseA challenging course with stunning views, perfect for those who love moguls! | Advanced | 300m | Closed |
| 78-bYokoteyama Jumbo Course (Lower section)Experience the finest powder snow in Shiga Kogen! | Intermediate | 1020m | Closed |
| 79Yokoteyama King CourseCourse through the forest from the mountaintop, offering unique scenery and enjoyment like no other slopes! | Intermediate | 810m | Closed |
Lifts
| Lift Name | Points | status |
|---|---|---|
| 74Sibutoge 1st Romance Lift Pair Lift/[Opening Hours] 08:30~16:30 | 4 | Opening Soon |
Courses
| Course Name | Level | Distance | status |
|---|---|---|---|
| 81Shibutoge Weber CourseA wide course that can be enjoyed throughout the long season, from the season start until May. | Intermediate | 800m | Closed |
| 82Shibutoge Gemute CourseA course where you can enjoy views of Gunma Prefecture, suitable for everyone to enjoy. | Intermediate | 700m | Closed |
| 83Shibutoge Simple CourseWith varied terrain and plenty of challenge, this wide course is perfect for those who enjoy carving skis. | Beginner | 2000m | Closed |

















