Lifts
| Lift Name | Points |
|---|---|
1Operating Hosaka 1st QuadQuad Lift/[Opening Hours] 08:30~16:30 | 3 |
Courses
| Course Name | Level | Distance |
|---|---|---|
1Fully Open Sun Valley A + Polar Bear CourseUngroomed and challenging slope with bumps. | Advanced | 650m |
2Fully Open Sun Valley B + Main CourseGreat view of Yamanouchi town, Nakano city, Nagano city and Northern Japanese Alps from the summit. | Intermediate | 800m |
10Fully Open Sun Valley Beginner CourseConnecting with Maruike ski resort, perfect for beginners. | Beginner | 162m |
Lifts
| Lift Name | Points |
|---|---|
5Operating Maruike 1st TripleTriple Lift/[Opening Hours] 08:30~16:30 | 2 |
6Operating Maruike 2nd PairPair Lift/[Opening Hours] 08:30~16:30 | 2 |
Courses
| Course Name | Level | Distance |
|---|---|---|
3Closed Maruike A CourseOne of the most difficult slopes in the central area, great for advanced mogul skiers. | Advanced | 260m |
4Fully Open Maruike B CourseA course for those aiming to improve their skills. Enjoy your ride! | Intermediate | 450m |
5Fully Open Maruike C CourseThis gentle slope is suitable for beginners who can turn in skiing or snowboarding. Facing nice view of Mt. Higashidate and Mt. Nishidate. | Beginner | 800m |
6Fully Open Maruike 2nd GelendeMaruike Snowland is the ideal destination for children who want to enjoy playing in the snow, with milder weather conditions compared to other areas. | Intermediate | 200m |
Lifts
| Lift Name | Points |
|---|---|
7Operating Hasuike TripleTriple Lift/[Opening Hours] 08:30~16:20 | 2 |
Courses
| Course Name | Level | Distance |
|---|---|---|
7Fully Open Hasuike A CourseFor those who are used to junior course, this slope is good to try. Connecting with Giant area. | Intermediate | 600m |
8Fully Open Hasuike B CourseFor those who are used to junior course, this slope is good for leveling up. | Beginner | 700m |
9Fully Open Hasuike Junior CourseThis gentle slope is perfect for beginners, especially for your first day of skiing or snowboarding. | Intermediate | 500m |
Lifts
| Lift Name | Points |
|---|---|
11Operating Giant PairPair Lift/[Opening Hours] 08:30~16:30 | 4 |
12Operating Shiga Kogen Resort GondolaGondola Lift/[Opening Hours] 08:30~16:40 | 4 |
Courses
| Course Name | Level | Distance |
|---|---|---|
25Fully Open Giant Connection CourseThis course connects Giant area with Hasuike area. | Intermediate | 240m |
11Fully Open Giant GelendeOne of the most challenging courses in the central area, this slope has hosted several national competitions. Test your skills here! | Advanced | 1,000m |
17Fully Open Giant Nanamagari CourseThis beginner’s course connects with Higashitateyama, Nishitateyama, Takamagahara Mammoth and Ichinose areas, avoiding difficult parts of Giant ski area. | Beginner | 705m |
Lifts
| Lift Name | Points |
|---|---|
15Operating Bunadaira GondolaGondola Lift/[Opening Hours] 08:45~16:30 | 4 |
Courses
| Course Name | Level | Distance |
|---|---|---|
14Fully Open Bunadaira GelendeUpper part of slope is wide and gentle. One of the widest slopes among the beginner’s courses in the central area. | Intermediate | 1,500m |
Lifts
| Lift Name | Points |
|---|---|
17Operating Nishitateyama Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 3 |
18Opening Soon Nishitate Hoodie Quad LiftQuad Lift/[Opening Hours] 08:20~16:20 | 4 |
19Opening Soon Nishitate 2nd Triple Lift Triple Lift/[Opening Hours] 08:40~16:20 | 2 |
Courses
| Course Name | Level | Distance |
|---|---|---|
16Not Open World Cup Course(Upper section)The Olympic Games took place here! Be sure to take a moment to enjoy the stunning view as well! | Intermediate | 1,000m |
16-aFully Open World Cup Course(Lower section)The Olympic Games took place here! Be sure to take a moment to enjoy the stunning view as well! | Intermediate | 450m |
18Fully Open Nishitateyama Beginner Course(Upper section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Beginner | 1,000m |
18-aFully Open Nishitateyama Beginner Course(Lower section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Beginner | 730m |
18-bFully Open Nishitateyama Intermediate Course(Upper section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Intermediate | 450m |
18-cFully Open Nishitateyama Intermediate Course(Lower section)Course through the forest, good for beginners to advanced riders. Great view of the entire Northern Japanese Alps from the top. | Intermediate | 300m |
19Fully Open Nishitateyama GelendeA short slope connecting Takamagahara Mammoth area with Nishitateyama area. From the top, you can enjoy a wide view of the vast Higashitateyama area. | Beginner | 280m |
Lifts
| Lift Name | Points |
|---|---|
16Opening Soon Higashitateyama GondolaGondola Lift/[Opening Hours] 09:00~16:10 | 6 |
Courses
| Course Name | Level | Distance |
|---|---|---|
12-aFully Open Higashitateyama Olympic Course (Upper section)Olympic Games were held here! Feel like an Olympic Athlete! | Intermediate | 400m |
12-bFully Open Higashitateyama Olympic Course (Middle section)Olympic Games were held here! Feel like an Olympic Athlete! | Intermediate | 800m |
12-cFully Open Higashitateyama Olympic Course (Lower section)Olympic Games were held here! Feel like an Olympic Athlete! | Intermediate | 400m |
13Fully Open Higashitateyama Forest CourseCourse through the forest, good for beginners to advanced riders. Enjoy the winding road! | Beginner | 4,000m |
13-aFully Open Higashitateyama - Ichinose Family Connection CourseThis course connects Higashitateyama with Ichinose Family area. | Beginner | 500m |
13-bFully Open Higashitateyama - Terakoya Connection CourseThis course connects Higashitateyama area with Terakoya area. | Beginner | 500m |
Lifts
| Lift Name | Points |
|---|---|
33Opening Soon Terakoya Quad Lift Quad Lift/[Opening Hours] 09:10~15:50 | 3 |
34Opening Soon Terakoya 1st Pair Lift Pair Lift/[Opening Hours] 09:10~15:50 | 2 |
Courses
| Course Name | Level | Distance |
|---|---|---|
26Fully Open Eternal CourseThe highest elevation with 2,100m offers perfect snow condition. Connectinf with Giant area through the Higashitateyama Forest Course. | Intermediate | 810m |
27Fully Open Philosophy CourseYou can see Mt. Iwasuge, Hokushin-Gogaku (Five mountains of northern Shinshu) and Northern Japanese Alps from the summit. May have snow monster around the summit in February. | Intermediate | 940m |
28Fully Open LIPS CourseThe highest elevation with 2,100m offers perfect snow condition. Enjoy the 100% natural powder snow! | Intermediate | 420m |
29Fully Open Connection Course Connecting to the Higashitateyama Forest Course, enjoy a continuous 6km ride to the Bunadaira Course — this is the longest ride in the central area. | Beginner | 500m |
Lifts
| Lift Name | Points |
|---|---|
21BOpening Soon Takamagahara 2nd Triple LiftTriple Lift/[Opening Hours] 08:30~16:20 | 2 |
22Closed Takamagahara 3rd Pair LiftPair Lift/[Opening Hours] ~ | 2 |
20Opening Soon Takamagahara Quad Lift Quad Lift/[Opening Hours] 08:30~16:20 | 4 |
Courses
| Course Name | Level | Distance |
|---|---|---|
15-aFully Open Takamagahara Mammoth Gelende (Upper section)Located in the heart of the central area, this slope features ungroomed, bumpy terrain. It connects to Higashitateyama area, Tanne no Mori Okojo area, and Nishitateyama area. | Intermediate | 500m |
15-bFully Open Takamagahara Mammoth Gelende (Lower section)Located in the heart of the central area, this slope features ungroomed, bumpy terrain. It connects to Higashitateyama area, Tanne no Mori Okojo area, and Nishitateyama area. | Beginner | 500m |
Lifts
| Lift Name | Points |
|---|---|
28Opening Soon Ichinose 8th Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 2 |
Courses
| Course Name | Level | Distance |
|---|---|---|
20Fully Open Tanne no Mori Okojo GelendeThrough the gentle slopes between trees, even beginners can feel like a tree run. | Beginner | 500m |
Lifts
| Lift Name | Points |
|---|---|
23Opening Soon Ichinose Quad Lift Quad Lift/[Opening Hours] 08:30~16:30 | 5 |
24Opening Soon Ichinose 2nd Pair A LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 |
25Opening Soon Ichinose 2nd Pair B LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 |
26Not Operating Ichinose 3rd Quad LiftQuad Lift/[Opening Hours] 08:30~16:20 | 5 |
Courses
| Course Name | Level | Distance |
|---|---|---|
21-aFully Open Ichinose Family Front Gelende (Upper section)Wide slope of 1km, upper area is for experts and lower area is for beginners. Try a refreshing ride with unobstructed view! | Beginner | 500m |
21-bFully Open Ichinose Family Front Gelende (Lower section)Wide slope of 1km, upper area is for experts and lower area is for beginners. Try a refreshing ride with unobstructed view! | Beginner | 500m |
22Fully Open Tengu CourseA long forest course for beginners – a favorite among children! | Beginner | 3,200m |
23Fully Open Panorama CourseCourse through the forest for intermediate riders. Enjoy the beautiful view, but this course is so smooth and enjoyable, it might make you want to ride even faster! | Intermediate | 2,300m |
24Closed Perfecter CourseOne of the most difficult courses in the central area with variety of inclination. Challenging course even for advanced riders! | Advanced | 1,500m |
24-aFully Open Ichinose Family - Terakoya Connection CourseThis is a connecting course that provides access from Ichinose Family area base to Takamagahara Mammoth area. | Beginner | 600m |
24-bFully Open Ichinose Family - Takamgahara Connection CourseThis is a connecting course that provides access from Ichinose Family area base to Takamagahara Mammoth area. | Beginner | 700m |
Lifts
| Lift Name | Points |
|---|---|
29Opening Soon Ichinose Diamond Pair LiftPair Lift/[Opening Hours] 08:30~16:20 | 2 |
30Opening Soon Ichinose Diamond Quad Lift Quad Lift/[Opening Hours] 08:30~16:20 | 2 |
Courses
| Course Name | Level | Distance |
|---|---|---|
30Fully Open Diamond GelendeDiamond shaped piste, good for practice slalom skiing. Nice view of Ichinose and Takamagahara areas from the top. | Intermediate | 500m |
31Fully Open Rabbit CourseOuter course of Diamond area, this quite gentle slope is good for training. | Intermediate | 600m |
Lifts
| Lift Name | Points |
|---|---|
32Opening Soon Ichinose Yamanokami 2nd LiftPair Lift/[Opening Hours] 08:30~16:10 | 3 |
Courses
| Course Name | Level | Distance |
|---|---|---|
32Fully Open Monkey CourseConnecting course from Yakebitaiyama area to the Central area. | Beginner | 750m |
33Fully Open Kamoshika CourseConnecting course from Ichinose Diamond area to Yakebitaiyama area. | Intermediate | 800m |
Lifts
| Lift Name | Points |
|---|---|
36Operating Yakebitaiyama No.1 GondolaGondola Lift/[Opening Hours] 08:30~15:45 | 9 |
37Operating Yakebitaiyama No.2 GondolaGondola Lift/[Opening Hours] 08:30~15:45 | 9 |
39Operating Yakebitaiyama 2nd High-speed LiftQuad Lift/[Opening Hours] 08:30~16:00 | 4 |
40Operating Yakebitaiyama 3rd High-speed Lift Quad Lift/[Opening Hours] 08:45~16:00 | 4 |
45Operating Yakebitaiyama 4th Romance LiftPair Lift/[Opening Hours] 08:45~16:00 | 3 |
Courses
| Course Name | Level | Distance |
|---|---|---|
35Fully Open B1 Panorama CourseRefreshing course with great view of Northern Japanese Alps and Hokushin-Gogaku (Five mountains of northern Shinshu). | Intermediate | 1,460m |
36Fully Open C2 Shirakaba CoursePicturesque slope surrounded by white birches. | Intermediate | 1,710m |
37Fully Open C3 Buna CourseEasy slope through the beech forest, finishing with tight curve. | Intermediate | 620m |
39Fully Open B2 Panorama In CourseNarrow and gentle slope. Detour course from the summit. | Intermediate | 1,110m |
40Fully Open C1 Karamatsu CourseGood balance of width and inclination for intermediate riders. | Intermediate | 920m |
42Fully Open A6 Super Giant Slalom CourseUngroomed bumpy slope covered with fresh snow, connecting with wide east course. | Advanced | 1,180m |
43Fully Open D2 East CourseGood balance of gentle and steep slope, good to improve your turning skill. | Intermediate | 800m |
44Fully Open A4 Olympic CourseThis course have hosted the Olympic games and many international competitions. | Advanced | 570m |
45Not Open A5 Yakebi WallMaximum slope angle is 39 degrees, it’s like a wall! This slope is open only after all safety checks have been completed. | Advanced | 230m |
46Fully Open A1 Giant Slalom CourseLong ride through the needle leaved tree forest. | Intermediate | 2,230m |
47Fully Open O1 Okushiga Connection CourseConnecting course from middle of A1 slope to Okushiga Kogen area. | Intermediate | 620m |
85Fully Open D3 Middle CourseTry to ride ungroomed slope with bumps! | Advanced | 400m |
87Fully Open D1 Middle Connection CourseWide gentle slope. | Beginner | 1,210m |
89AFully Open A3 Gondola Detour CourseDetour course from A1 to D1. | Intermediate | 364m |
90Fully Open A2 No. 1 Gondola Connection CourseNarrow slope with enjoyable up and down. | Intermediate | 680m |
91Fully Open E1 South CourseGood slope to practice for beginners. | Beginner | 970m |
92Not Open A7 Yakebi ValleyUngroomed tree run course with powder snow. This slope is open only after all safety checks have been completed. | Advanced | 623m |
93Fully Open D4 East Connection CourseConnecting course from E1 to D2. | Beginner | 540m |
94Fully Open E2 South Connection CourseConnecting course from D2 to E1. | Beginner | 150m |
95Fully Open Okushiga - Yakebitai Connection CourseThis flat 200-meter connecting course links the Yakebitaiyama area and the Okushiga Kogen area via the summit. | Beginner | 220m |
96Not Open C4 YAKEBI COASTUngroomed tree run course with powder snow. This slope is open only after all safety checks have been completed. | Advanced | 893m |
Lifts
| Lift Name | Points |
|---|---|
47Opening Soon Okushiga Kogen GondolaGondola Lift/[Opening Hours] 08:30~16:00 | 9 |
48Opening Soon Okushiga Kogen 1st Pair LiftPair Lift/[Opening Hours] 08:30~16:00 | 3 |
49Opening Soon Okushiga Kogen 2nd Rapid Pair LiftPair Lift/[Opening Hours] 08:30~16:00 | 6 |
50Opening Soon Okushiga Kogen 3rd Rapid Pair LiftPair Lift/[Opening Hours] 08:30~16:00 | 2 |
51Opening Soon Okushiga Kogen 4th Pair LiftPair Lift/[Opening Hours] 08:30~16:00 | 2 |
Courses
| Course Name | Level | Distance |
|---|---|---|
53Fully Open 1st GelaendeThis wide gentle slope is perfect for children to start skiing! | Beginner | 900m |
54Fully Open 2nd Expert Steep slope for intermediate and expert skiers/snowboarders. Challenge yourself to slope angle of a 30 degrees! | Advanced | 630m |
55Fully Open 3rd Gelaende Enjoyable medium level slope for intermediate skiers/snowboarders. Good for training. | Intermediate | 600m |
56Fully Open 4th GelaerdeThe highest elevation slope in the Okushiga Kogen area. “Bumpy slope Dojo (training area)” will appear in the spring season. | Intermediate | 400m |
57Fully Open 6th GelaerdeLong, wide gentle slope. | Beginner | 700m |
58Fully Open Downhill CourseA long 2.2 km course from the summit with a variety of inclines. It's worth the ride! | Intermediate | 2,200m |
58-aFully Open Downhill Course (Beginner)A long 2.2 km course from the summit with a variety of inclines. It's worth the ride! | Beginner | |
58-cFully Open Downhill Course (Expert)A long 2.2 km course from the summit with a variety of inclines. It's worth the ride! | Advanced | |
58-eFully Open Downhill Course (Beginner)Long course of 2,2km from the summit with a variety of inclinations. It’s worth the ride! | Intermediate | |
89BFully Open Hill Side CourseThis slope starts from the middle of the downhill course and features an ungroomed area. The best time to enjoy the ungroomed zone is during snowfall. | Beginner | 820m |
59Partially Open Kumaotoshi CourseA very challenging ungroomed steep slope. Enjoy powder snow during winter snowfall, or bumps in spring. | Advanced | 400m |
60Fully Open Rinkan CourseLong slope for beginner and intermediate skiers/snowboarders. Riding surrounded by trees makes you feel refreshed. | Beginner | 1,200m |
61Fully Open Kids Rinkan Course | Beginner | 800m |
Lifts
| Lift Name | Points |
|---|---|
60Operating Kumanoyu 1st Pair LiftPair Lift/[Opening Hours] 08:30~16:30 | 2 |
61Opening Soon Kumanoyu 2nd Pair APair Lift/[Opening Hours] 08:30~16:00 | 4 |
62Operating Kumanoyu 2nd Pair BPair Lift/[Opening Hours] 08:30~16:00 | 4 |
64Closed Kumanoyu 3rd Quad LiftQuad Lift/[Opening Hours] 09:00~15:30 | 4 |
65Closed Kumanoyu 4th PairPair Lift/[Opening Hours] 08:30~16:30 | 0 |
Courses
| Course Name | Level | Distance |
|---|---|---|
67-aPartially Open Kumanoyu Umanose CourseEnjoy 1,300m long ride from the summit through the Umanose course to the gentle slope. | Intermediate | 250m |
67-bFully Open Kumanoyu 2nd Umanose CourseConnecting course from the Second Summit to Umanose Course. | Intermediate | 220m |
67-cFully Open Kumanoyu 3rd Umanose CourseConnecting course from the Second Summit to Umanose Course. | Intermediate | 230m |
67-dFully Open Kumanoyu 4th Lift Connection CourseConnecting course from the Second Summit to Event Course and Course 4A. | Intermediate | 350m |
68Closed Kumanoyu 3rd A CourseA challenging course with a maximum slope of 32 degrees; it's a focal point visible from the lift. | Advanced | 400m |
69Opening Soon Kumanoyu 4th A Course This course is often ungroomed, making it perfect for enjoying powder! | Advanced | 400m |
70Fully Open Kumanoyu Event CourseTest your skills here with the Ski Association of Japan. Perfect course for experts! | Advanced | |
72-aFully Open Kumanoyu 1st CourseThis course is used for ski tests — great for practicing the basics! | Advanced | 250m |
72-bFully Open Kumanoyu 1st Mogul CourseA mogul course with a difficulty level suited for intermediate to advanced skiers. Located directly beneath the lift, it draws a lot of attention. | Advanced | 250m |
72-cFully Open Kumanoyu 2nd Shirakaba CourseThis course is suitable for beginners and intermediate skiers alike. | Beginner | 500m |
72-dOpening Soon Kumanoyu 2nd A CourseA steep, open run favored by advanced skiers. | Advanced | 350m |
72-eOpening Soon Kumanoyu 2nd Beginner CourseThe main course that opens at the start of the season and remains open for skiing until late April to early May! | Beginner | 600m |
72-fOpening Soon Kumanoyu shakari CourseConnecting course from the middle of Umanose Course to the midsection of Course 3A and the Forest Course. | Intermediate | 250m |
72-gFully Open Kumanoyu 3rd Biginner CourseA course surrounded by trees on both sides, allowing you to fully enjoy the beauty of nature. | Beginner | 600m |
72-iOpening Soon Kumanoyu 4rd Beginner CourseA gentle slope that’s perfect for beginners to practice on. | Beginner | 500m |
72-jClosed Kumanoyu - Yokoteyama Connection CourseAn ultra-long course that lets you ski all the way from Kumanoyu Third Summit to the Yokoteyama Second Lift station! | Beginner | 1,600m |
Lifts
| Lift Name | Points |
|---|---|
67Closed Yokoteyama 1st Sky APair Lift/[Opening Hours] 08:30~16:30 | 4 |
68Operating Yokoteyama 1st Sky BPair Lift/[Opening Hours] 08:30~15:40 | 4 |
69Operating Yokoteyama 2nd Sky LiftTriple Lift/[Opening Hours] 08:45~15:40 | 4 |
70Operating Yokoteyama 3rd Sky LiftPair Lift/[Opening Hours] 09:00~15:30 | 2 |
71Operating Yokoteyama 4th Pair LiftPair Lift/[Opening Hours] 08:45~15:40 | 2 |
72Closed Yokoteyama 5th SingleSingle Lift/[Opening Hours] 08:45~15:40 | 2 |
73Closed Yokoteyama 6th SingleSingle Lift/[Opening Hours] 09:00~15:30 | 3 |
Courses
| Course Name | Level | Distance |
|---|---|---|
73Fully Open Yokoteyama 1st GelendeLong gentle slope, perfect for beginners! | Beginner | 1,250m |
74Closed Yokoteyama Queen 5th GelendeIt's a course through the forest, protected from the wind, making it perfect on cold days. | Beginner | 435m |
75Closed Yokoteyama Queen 6th GelendeThis slope is surrounded by trees and enjoyable for everyone. | Intermediate | 500m |
75-aClosed Yokoteyama Queen 6th GelendeExperience the charm of the Showa era as you ski, enjoying a tranquil atmosphere and the opportunity to relax and take your time. | Beginner | 705m |
76Fully Open Yokoteyama 2nd GelendeLong slope for beginner and intermediate riders. Great riding with amazing scenery of Shiga Kogen's iconic mountain: Mt. Kasagatake. | Beginner | 1,993m |
76-aPartially Open Yokoteyama 2nd Gelende (Rinkan)On a clear day, you can enjoy stunning views, including a panoramic view of Zenkoji Plain centered around Nagano City. | Intermediate | 1,500m |
76-bFully Open Yokoteyama 2nd Gelende (Road Side)On a clear day, you can enjoy stunning views, including a panoramic view of Zenkoji Plain centered around Nagano City. | Beginner | 3,700m |
77-aFully Open Yokoteyama Kaiwa Gelende A Course A short course along the Yokoteyama 4th Pair Lift, suitable for intermediate skiers. | Intermediate | 420m |
77-bFully Open Yokoteyama Kaiwa Gelende C Course An intermediate-level slope with a semicircular layout that offers a relatively long run. | Intermediate | 500m |
78-aClosed Yokoteyama Jumbo CourseA challenging course with stunning views, perfect for those who love moguls! | Advanced | 300m |
78-bClosed Yokoteyama Jumbo Course (Lower section)Experience the finest powder snow in Shiga Kogen! | Intermediate | 1,020m |
79Fully Open Yokoteyama King CourseCourse through the forest from the mountaintop, offering unique scenery and enjoyment like no other slopes! | Intermediate | 810m |
Lifts
| Lift Name | Points |
|---|---|
74Opening Soon Sibutoge 1st Romance Lift Pair Lift/[Opening Hours] 09:00~15:15 | 4 |
Courses
| Course Name | Level | Distance |
|---|---|---|
81Fully Open Shibutoge Weber CourseA wide course that can be enjoyed throughout the long season, from the season start until May. | Intermediate | 800m |
82Fully Open Shibutoge Gemute CourseA course where you can enjoy views of Gunma Prefecture, suitable for everyone to enjoy. | Intermediate | 700m |
83Closed Shibutoge Simple CourseWith varied terrain and plenty of challenge, this wide course is perfect for those who enjoy carving skis. | Beginner | 2,000m |
















